| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley King Rocky Mountain FSC | 29.68 | 12.40 | 17.28 | 3.19 | 2.38 | 2.81 | 2.75 | 2.69 | 0.00 | #2 | |
| 2 | Emma Goetze Cache Valley FSC | 28.56 | 13.38 | 15.18 | 2.38 | 2.31 | 2.38 | 2.50 | 2.56 | 0.00 | #5 | |
| 3 | Lauren Montgomery Individual | 28.42 | 12.14 | 17.28 | 3.00 | 2.44 | 2.88 | 2.75 | 2.75 | 1.00 | #8 | |
| 4 | Ellie Judd Cache Valley FSC | 24.11 | 12.88 | 13.23 | 2.44 | 1.88 | 2.19 | 2.13 | 1.94 | 2.00 | #4 | |
| 5 | Tandi Gardner Cache Valley FSC | 23.25 | 9.98 | 15.27 | 2.75 | 2.31 | 2.38 | 2.38 | 2.38 | 2.00 | #3 | |
| 6 | Waverly Huston Yellowstone Valley FSC | 22.35 | 9.98 | 13.37 | 2.44 | 2.06 | 2.19 | 2.00 | 2.00 | 1.00 | #7 | |
| 7 | Ginger Rose Jensen Cache Valley FSC | 20.48 | 11.23 | 11.25 | 2.00 | 1.63 | 1.75 | 1.81 | 1.81 | 2.00 | #6 | |
| 8 | Hannah Teig Jackson Hole FSC | 17.77 | 8.91 | 9.86 | 1.75 | 1.44 | 1.38 | 1.75 | 1.56 | 1.00 | #1 | |
| 9 | Kiele Lewis Sweetwater FSC | 11.33 | 3.67 | 8.66 | 1.81 | 1.25 | 1.25 | 1.31 | 1.31 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/16/2008 8:02