| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Shipstad Broadmoor SC | 33.10 | 14.69 | 20.41 | 3.56 | 3.19 | 3.00 | 3.38 | 3.19 | 2.00 | #2 | |
| 2 | Jacey Delaney Bozeman FSC | 26.63 | 12.24 | 15.39 | 2.69 | 2.25 | 2.50 | 2.56 | 2.31 | 1.00 | #1 | |
| 3 | Perrey Sobba Whitefish FSC | 19.84 | 8.80 | 12.04 | 2.13 | 1.81 | 1.88 | 2.06 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/16/2008 8:08