| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Liao FSC of Rockford | 26.45 | 14.32 | 12.13 | 3.44 | 3.13 | 3.63 | 3.50 | 3.63 | 0.00 | #7 | |
| 2 | Paolina Bushur Rocky Mountain FSC | 22.67 | 10.15 | 12.52 | 3.56 | 3.13 | 3.81 | 3.63 | 3.75 | 0.00 | #4 | |
| 3 | Victoria Tugolukova Salt Lake FS | 22.09 | 9.78 | 12.31 | 3.63 | 3.44 | 3.38 | 3.63 | 3.50 | 0.00 | #1 | |
| 4 | Erin Orchard Cottonwood Heights FSC | 17.75 | 9.60 | 9.15 | 2.81 | 2.56 | 2.50 | 2.75 | 2.44 | 1.00 | #9 | |
| 5 | Rachel Lawson Rocky Mountain FSC | 17.20 | 8.52 | 8.68 | 2.81 | 2.25 | 2.38 | 2.56 | 2.38 | 0.00 | #5 | |
| 6 | Ana Sorensen Jackson Hole FSC | 16.46 | 8.35 | 8.11 | 2.56 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
| 7 | Katherine Schulz Casper FSC | 14.52 | 5.85 | 8.67 | 2.75 | 2.38 | 2.13 | 2.56 | 2.56 | 0.00 | #11 | |
| 8 | Montana Marie Judd Cache Valley FSC | 14.36 | 6.70 | 7.66 | 2.31 | 2.13 | 2.06 | 2.25 | 2.19 | 0.00 | #10 | |
| 9 | Jami Fasth Boise FSC | 12.47 | 5.27 | 8.20 | 2.63 | 2.44 | 2.00 | 2.38 | 2.25 | 1.00 | #2 | |
| 10 | Mariah Bartlett Jackson Hole FSC | 12.46 | 5.79 | 7.67 | 2.13 | 2.00 | 1.94 | 2.38 | 2.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/16/2008 8:04