| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Tugolukova Salt Lake FS | 40.75 | 17.15 | 24.60 | 3.63 | 3.50 | 3.44 | 3.56 | 3.44 | 1.00 | #9 | |
| 2 | Paolina Bushur Rocky Mountain FSC | 40.73 | 17.16 | 23.57 | 3.44 | 3.38 | 3.44 | 3.38 | 3.19 | 0.00 | #10 | |
| 3 | Julia Liao FSC of Rockford | 36.40 | 15.97 | 21.43 | 3.06 | 3.06 | 2.94 | 3.25 | 3.00 | 1.00 | #8 | |
| 4 | Ana Sorensen Jackson Hole FSC | 35.71 | 16.36 | 19.35 | 2.94 | 2.69 | 2.50 | 2.81 | 2.88 | 0.00 | #7 | |
| 5 | Rachel Lawson Rocky Mountain FSC | 30.95 | 15.89 | 15.06 | 2.38 | 2.13 | 2.00 | 2.19 | 2.06 | 0.00 | #11 | |
| 6 | Erin Orchard Cottonwood Heights FSC | 29.59 | 14.08 | 17.51 | 2.63 | 2.44 | 2.63 | 2.50 | 2.31 | 2.00 | #6 | |
| 7 | Katherine Schulz Casper FSC | 28.28 | 11.11 | 19.17 | 2.81 | 2.69 | 2.69 | 2.81 | 2.69 | 2.00 | #2 | |
| 8 | Mariah Bartlett Jackson Hole FSC | 27.05 | 11.68 | 16.37 | 2.25 | 2.19 | 2.19 | 2.56 | 2.50 | 1.00 | #5 | |
| 9 | Montana Marie Judd Cache Valley FSC | 23.85 | 11.07 | 14.78 | 2.50 | 2.00 | 2.06 | 2.00 | 2.00 | 2.00 | #3 | |
| 10 | Shelby Andress Casper FSC | 21.85 | 8.07 | 14.78 | 2.31 | 1.94 | 2.06 | 2.19 | 2.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/16/2008 8:07